55 feet of frontage on North Main Street, zoned C3 (Commercial).
| MLS # | 2628862 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 40 |
| Listing Provided By | Interstate Properties, Inc. | Holly Rosser-Miller |
| Zoning | C3 |
|---|---|
| Acreage | 0.17 |
| Tax Annual Amount | 45 |
|---|
| State | OK |
|---|---|
| County | Muskogee |
| City | Muskogee |
| Zip Code | 74401 |
| Community Name | Muskogee OT |
| Listing VS Median (in Muskogee OT) | |
Price: $50,000 low | high Med: $79,000 On site: 40 low | high Med: 41 | |
| State | OK |
|---|---|
| County | Muskogee |
| City | Muskogee |
| Zip Code | 74401 |
| Community Name | Muskogee OT |
| Listing VS Median (in Muskogee OT) | |
Price: $50,000 low | high Med: $79,000 On site: 40 low | high Med: 41 | |