Open Builder, DERBY Schools, Shops and Barndos allowed, Private Drive, No Marketing Fee!
| MLS # | 668800 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 196 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Tiffany Wells |
| Zoning | Single Family |
|---|---|
| Acreage | 2.14 |
| Property | 108 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Haysville |
| Zip Code | 67060 |
| School District | SCKMLS |
| Community Name | HILLSIDE GARDENS |
| School District | Derby |
| Elementary School | El Paso |
| High School | Derby |
| Listing VS Median (in HILLSIDE GARDENS) | |
Price: $125,000 low | high Med: $0 On site: 196 low | high Med: | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Haysville |
| Zip Code | 67060 |
| School District | SCKMLS |
| Community Name | HILLSIDE GARDENS |
| School District | Derby |
| Elementary School | El Paso |
| High School | Derby |
| Listing VS Median (in HILLSIDE GARDENS) | |
Price: $125,000 low | high Med: $0 On site: 196 low | high Med: | |
![]() | $125,000Lot 4 Block BHaysville, KS 67060 |
![]() | $125,000Lot 3 Block AHaysville, KS 67060 |
![]() | $125,000Lot 4 Block AHaysville, KS 67060 |
![]() | $125,000Lot 1 Block BHaysville, KS 67060 |
![]() | $125,000Lot 3 Block BHaysville, KS 67060 |