Beautiful property with some clearing for building, some trees and a stream that runs through near the west boundary. Buy the whole 20 acres or you can buy one ten acre tract for $150,000. It's located close to Thunderbird Lake & just 15 minutes to Norman & all the shops & restaurants nearby. Come check it out today!
| MLS # | 1228270 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 133 |
| Listing Provided By | Coldwell Banker Heart of OK-BO | Pat Keithley |
| Acreage | 20.05 |
|---|
| Lot Features | Interior Lot |
|---|
| Okc Tax Amount | 200.0000 |
|---|---|
| Tax Block | 1 |
| Tax Lot | 1 & 2 |
| State | OK |
|---|---|
| County | Cleveland |
| City | Norman |
| Zip Code | 73026 |
| School District | Cleveland |
| School District | Noble HS |
| Elementary School | Katherine I. Daily ES |
| High School | Noble HS |
| Listing VS Median (in 73026) | |
Price: $250,000 low | high Med: $322,450 On site: 133 low | high Med: 74.5 | |
| State | OK |
|---|---|
| County | Cleveland |
| City | Norman |
| Zip Code | 73026 |
| School District | Cleveland |
| School District | Noble HS |
| Elementary School | Katherine I. Daily ES |
| High School | Noble HS |
| Listing VS Median (in 73026) | |
Price: $250,000 low | high Med: $322,450 On site: 133 low | high Med: 74.5 | |