With natural welcoming character, this 2-bedroom home offers comfortable space to make your own. Built in 1932 and previously remodeled, it blends vintage appeal with everyday convenience, including a roof replaced in 2023. Original hardwood floors lie underneath current flooring. The refrigerator, microwave, oven/range, vent hood, washer and dryer all stay, making your move a little easier. Outside, enjoy a fenced backyard with room to relax, garden, or entertain, along with a storage shed for tools and seasonal items. This charming house is ready for you to make it your home! Solar panels are financed, to be transferred with property.
| MLS # | 2638498 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1932 |
| Days On Site | 16 |
| Listing Provided By | Johnson Realty LLC | Crystal Stanfield |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,080 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.13 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport |
| Tax Annual Amount | 1049 |
|---|
| Community Features | Sidewalks |
|---|
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Community Name | Southside |
| Listing VS Median (in Southside) | |
Price: $110,000 low | high Med: $99,000 sqft: 1,080 low | high Med: 1,213 $ / sqft: $102 low | high Med: $82 On site: 16 low | high Med: 127 | |
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Community Name | Southside |
| Listing VS Median (in Southside) | |
Price: $110,000 low | high Med: $99,000 sqft: 1,080 low | high Med: 1,213 $ / sqft: $102 low | high Med: $82 On site: 16 low | high Med: 127 | |