BRAND New !! 4 bed 3 bath View out - 3 Car Garage - Large Deck - Corner Lot - Full Finished basement - Andover Central Schools - Call Listing agent for your private Showing !!
| MLS # | 678310 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 14 |
| Listing Provided By | Kansas Real Estate Professionals | Kim Smith-Martin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,992 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Exterior Features | Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Corner Lot, Cul-De-Sac |
| Community Features | Greenbelt, Lake |
| Property | 5200 |
|---|
| State | KS |
|---|---|
| County | Butler |
| City | Andover |
| Zip Code | 67002 |
| School District | SCKMLS |
| Community Name | MEADOWBROOK |
| School District | Andover Central |
| Elementary School | Prairie Creek |
| High School | Andover Central |
| Listing VS Median (in MEADOWBROOK) | |
Price: $310,000 low | high Med: $319,225 sqft: 1,992 low | high Med: 2,426 $ / sqft: $156 low | high Med: $132 On site: 14 low | high Med: 65.5 | |
| State | KS |
|---|---|
| County | Butler |
| City | Andover |
| Zip Code | 67002 |
| School District | SCKMLS |
| Community Name | MEADOWBROOK |
| School District | Andover Central |
| Elementary School | Prairie Creek |
| High School | Andover Central |
| Listing VS Median (in MEADOWBROOK) | |
Price: $310,000 low | high Med: $319,225 sqft: 1,992 low | high Med: 2,426 $ / sqft: $156 low | high Med: $132 On site: 14 low | high Med: 65.5 | |
![]() | $340,050720 W GoldfinchAndover, KS 67002 |