Calling all investors and flippers! This 2-bedroom, 1-bath home in the Sunnyside neighborhood sits on a generous lot and is ready for someone with vision. If you're looking for your next project, this property offers a great opportunity to renovate and add value. Bring your ideas and make it your own! Home is being sold AS IS, WHERE IS.
| MLS # | 677491 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 32 |
| Listing Provided By | Keller Williams Signature Partners, LLC | Jadyn Barr |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,172 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.14 |
| Exterior Features | Vinyl/Aluminum |
|---|---|
| Lot Features | Standard |
| Property | 659 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67211 |
| School District | SCKMLS |
| Community Name | SUNNYSIDE |
| School District | East |
| Elementary School | Linwood |
| High School | East |
| Listing VS Median (in SUNNYSIDE) | |
Price: $65,000 low | high Med: $136,950 sqft: 1,172 low | high Med: 1,189 $ / sqft: $55 low | high Med: $116 On site: 32 low | high Med: 79 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67211 |
| School District | SCKMLS |
| Community Name | SUNNYSIDE |
| School District | East |
| Elementary School | Linwood |
| High School | East |
| Listing VS Median (in SUNNYSIDE) | |
Price: $65,000 low | high Med: $136,950 sqft: 1,172 low | high Med: 1,189 $ / sqft: $55 low | high Med: $116 On site: 32 low | high Med: 79 | |