Welcome home to the Keystone, a beautifully designed single-story floor plan that combines modern style with everyday functionality. This move-in ready home features an open-concept layout that effortlessly connects the kitchen, dining, and living areas, creating a welcoming space for entertaining or relaxing with family. The kitchen is thoughtfully appointed with granite countertops, white shaker-style cabinetry, stainless steel appliances, a spacious island with bar seating, and a walk-in pantry to keep everything organized. Luxury vinyl plank flooring flows throughout the main living spaces, while plush carpet adds comfort in the bedrooms. Retreat to the private primary suite featuring a large walk-in closet and an ensuite bath with a dual-sink vanity and oversized walk-in shower. The additional bedrooms offer flexibility for guests, a home office, or growing families. Step outside to a fully fenced backyard with plenty of room to play, garden, or simply enjoy Oklahoma evenings. Located in Hollow Brook, this home offers easy access to shopping, dining, major highways, and everyday conveniences while providing the comfort and quality of new construction.
| MLS # | 1238797 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $185 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 14 |
| Listing Provided By | LGI Realty - Oklahoma, LLC | Ronald Fulton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,802 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.07 |
| Rooms Total | 9 |
|---|---|
| Heating | Natural Gas |
| Fireplaces Total | 0 |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Water Heater |
| Interior Features | Ceiling Fan(s) |
| Lot Features | Interior Lot |
|---|---|
| Foundation Details | Post Tension |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Concrete |
| Utilities | Electricity Available, Natural Gas Available, Public |
|---|
| Okc Tax Amount | 4044.0000 |
|---|---|
| Tax Block | 17 |
| Tax Lot | 17 |
| State | OK |
|---|---|
| County | Grady |
| City | Tuttle |
| Zip Code | 73089 |
| School District | Grady |
| School District | Tuttle HS |
| Elementary School | Tuttle ES |
| High School | Tuttle HS |
| Listing VS Median (in 73089) | |
Price: $323,900 low | high Med: $344,272 sqft: 1,802 low | high Med: 1,808 $ / sqft: $180 low | high Med: $191 On site: 14 low | high Med: 39 | |
| State | OK |
|---|---|
| County | Grady |
| City | Tuttle |
| Zip Code | 73089 |
| School District | Grady |
| School District | Tuttle HS |
| Elementary School | Tuttle ES |
| High School | Tuttle HS |
| Listing VS Median (in 73089) | |
Price: $323,900 low | high Med: $344,272 sqft: 1,802 low | high Med: 1,808 $ / sqft: $180 low | high Med: $191 On site: 14 low | high Med: 39 | |