Wonderful Checotah Home. Spacious living room that adjoins dining area. Living room has a gas fireplace. Kitchen has plenty of cabinets and pantry area. Three bedrooms and two bathrooms. Master bedroom is large with two walk in closets. Laundry room adjoins a nice storage/workshop area. Back door from laundry area leads to big backyard, covered patio and nice storage building. Home is brick. Two car carport. Call for appointment to view this nice family home. Great location by Highway 69 and I40.
| MLS # | 2636410 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 33 |
| Listing Provided By | C21/Shirley Donaldson Eufaula | Judy Buckmaster |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,248 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Lot Features | Cul De Sac |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 533 |
|---|
| Community Features | Gutters |
|---|
| State | OK |
|---|---|
| County | McIntosh |
| City | Checotah |
| Zip Code | 74426 |
| Community Name | Cox |
| Listing VS Median (in Cox) | |
Price: $156,000 low | high Med: $140,500 sqft: 1,248 low | high Med: 1,170 $ / sqft: $125 low | high Med: $120 On site: 33 low | high Med: 59.5 | |
| State | OK |
|---|---|
| County | McIntosh |
| City | Checotah |
| Zip Code | 74426 |
| Community Name | Cox |
| Listing VS Median (in Cox) | |
Price: $156,000 low | high Med: $140,500 sqft: 1,248 low | high Med: 1,170 $ / sqft: $125 low | high Med: $120 On site: 33 low | high Med: 59.5 | |