

































































Escape to the beauty and tranquility of Little Kansas! Nestled on 5 picturesque acres, this beautifully updated 3-bedroom, 2-bath home offers the perfect blend of modern comfort and peaceful country living. Thoughtfully renovated throughout, the home feels fresh, inviting, and ready to enjoy. Outside, the property is truly something special, with a scenic creek winding through the acreage and plenty of room to roam, explore, or simply soak in the natural surroundings. Whether you're dreaming of quiet mornings with coffee, evenings under the stars, or a little more space to call your own, this property offers a wonderful opportunity to embrace country living without sacrificing the comforts of home.
| MLS # | 2637352 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 13 |
| Listing Provided By | McGraw, REALTORS | Micah Tjeerdsma |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,647 |
| Story(s) | 1 |
| Acreage | 5.28 |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 830 |
|---|
| Community Features | Gutters |
|---|
| State | OK |
|---|---|
| County | Delaware |
| City | Kansas |
| Zip Code | 74347 |
| Community Name | Delaware Co Unplatted |
| Listing VS Median (in Delaware Co Unplatted) | |
Price: $345,000 low | high Med: $425,000 26.811594202899% of Average sqft: 1,647 low | high Med: 2,142 19.945355191257% of Average $ / sqft: $209 low | high Med: $198 55.27950310559% of Average On site: 13 low | high Med: 144 9.027777777778% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Jul 2026 | Sales: 3 | Avg $ Per SqFt: $219.94 | Min Sale Price: $11,000 | Max Sale Price: $615,000 | Med Sale Price: $295,000 |
| Date: Jun 2026 | Sales: 1 | Avg $ Per SqFt: $104.17 | Min Sale Price: $150,000 | Max Sale Price: $150,000 | Med Sale Price: $150,000 |
| Date: Apr 2026 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $5,000 | Max Sale Price: $240,000 | Med Sale Price: $11,300 |
| Date: Mar 2026 | Sales: 3 | Avg $ Per SqFt: $181.92 | Min Sale Price: $9,000 | Max Sale Price: $377,000 | Med Sale Price: $363,400 |
| Date: Feb 2026 | Sales: 1 | Avg $ Per SqFt: $125 | Min Sale Price: $210,000 | Max Sale Price: $210,000 | Med Sale Price: $210,000 |
| Date: Jan 2026 | Sales: 3 | Avg $ Per SqFt: $210.65 | Min Sale Price: $4,000 | Max Sale Price: $345,000 | Med Sale Price: $305,000 |
| Date: Dec 2025 | Sales: 3 | Avg $ Per SqFt: $137.88 | Min Sale Price: $165,000 | Max Sale Price: $384,000 | Med Sale Price: $254,900 |
| Date: Nov 2025 | Sales: 3 | Avg $ Per SqFt: $398.56 | Min Sale Price: $51,000 | Max Sale Price: $1,200,000 | Med Sale Price: $215,000 |
| Jul 2026 | |
|---|---|
| Sales: | 3 |
| Avg $ Per SqFt: | $219.94 |
| Min Sale Price: | $11,000 |
| Max Sale Price: | $615,000 |
| Med Sale Price: | $295,000 |
| Jun 2026 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $104.17 |
| Min Sale Price: | $150,000 |
| Max Sale Price: | $150,000 |
| Med Sale Price: | $150,000 |
| Apr 2026 | |
| Sales: | 3 |
| Avg $ Per SqFt: | $ |
| Min Sale Price: | $5,000 |
| Max Sale Price: | $240,000 |
| Med Sale Price: | $11,300 |
| Mar 2026 | |
| Sales: | 3 |
| Avg $ Per SqFt: | $181.92 |
| Min Sale Price: | $9,000 |
| Max Sale Price: | $377,000 |
| Med Sale Price: | $363,400 |
| Feb 2026 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $125 |
| Min Sale Price: | $210,000 |
| Max Sale Price: | $210,000 |
| Med Sale Price: | $210,000 |
| Jan 2026 | |
| Sales: | 3 |
| Avg $ Per SqFt: | $210.65 |
| Min Sale Price: | $4,000 |
| Max Sale Price: | $345,000 |
| Med Sale Price: | $305,000 |
| Dec 2025 | |
| Sales: | 3 |
| Avg $ Per SqFt: | $137.88 |
| Min Sale Price: | $165,000 |
| Max Sale Price: | $384,000 |
| Med Sale Price: | $254,900 |
| Nov 2025 | |
| Sales: | 3 |
| Avg $ Per SqFt: | $398.56 |
| Min Sale Price: | $51,000 |
| Max Sale Price: | $1,200,000 |
| Med Sale Price: | $215,000 |


Attachments | |
|---|---|
Loading |
| State | OK |
|---|---|
| County | Delaware |
| City | Kansas |
| Zip Code | 74347 |
| Community Name | Delaware Co Unplatted |
| Listing VS Median (in Delaware Co Unplatted) | |
Price: $345,000 low | high Med: $425,000 26.811594202899% of Average sqft: 1,647 low | high Med: 2,142 19.945355191257% of Average $ / sqft: $209 low | high Med: $198 55.27950310559% of Average On site: 13 low | high Med: 144 9.027777777778% of Average | |