Sold in "AS IS" Condition
| MLS # | 2629009 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1945 |
| Days On Site | 36 |
| Listing Provided By | McGraw, REALTORS | Gordon P Shelton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 910 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.19 |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Driveway |
| Tax Annual Amount | 727 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74127 |
| Community Name | Ownwell addn |
| Listing VS Median (in Ownwell addn) | |
Price: $39,000 low | high Med: $68,250 sqft: 910 low | high Med: 1,001 $ / sqft: $43 low | high Med: $66 On site: 36 low | high Med: 58 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74127 |
| Community Name | Ownwell addn |
| Listing VS Median (in Ownwell addn) | |
Price: $39,000 low | high Med: $68,250 sqft: 910 low | high Med: 1,001 $ / sqft: $43 low | high Med: $66 On site: 36 low | high Med: 58 | |