This 47.39-acre vacant tract offers excellent potential for recreation, hunting, and agricultural use, with clusters of trees providing ideal wildlife habitat. A creek runs through the property, along with a pond that supplies water for livestock and wildlife. The land is suitable for hay production and grazing and is fully fenced. Improvements include a barn for storage or farm use. The property is being offered with two interests, making it a unique investment opportunity. The land may be sold/broken up into parcels as well.
| MLS # | 2611287 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 168 |
| Listing Provided By | McGraw, REALTORS | Diane M. Haywood |
| Zoning | AG |
|---|---|
| Acreage | 47.40 |
| Lot Features | Corner Lot, Pond On Lot, Stream Creek, Spring, Acreage |
|---|
| Tax Annual Amount | 0 |
|---|
| State | OK |
|---|---|
| County | Washington |
| City | Collinsville |
| Zip Code | 74021 |
| Community Name | Washington Co Unplatted |
| Listing VS Median (in Washington Co Unplatted) | |
Price: $1,132,621 low | high Med: $424,500 On site: 168 low | high Med: 83 | |
| State | OK |
|---|---|
| County | Washington |
| City | Collinsville |
| Zip Code | 74021 |
| Community Name | Washington Co Unplatted |
| Listing VS Median (in Washington Co Unplatted) | |
Price: $1,132,621 low | high Med: $424,500 On site: 168 low | high Med: 83 | |