Rural cabin off the beaten path with lovely views and lots of potential for a family getaway.
| MLS # | 2636530 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 36 |
| Listing Provided By | Keller Williams Ascent | Shavonne Buckner-Evans |
| SQ Feet | 560 |
|---|---|
| Story(s) | 1 |
| Acreage | 4.10 |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1 |
|---|
| State | OK |
|---|---|
| County | Pushmataha |
| City | Antlers |
| Zip Code | 74523 |
| Community Name | Pushmataha Co Unplatted |
| Listing VS Median (in Pushmataha Co Unplatted) | |
Price: $209,000 low | high Med: $362,450 sqft: 560 low | high Med: 1,943 $ / sqft: $373 low | high Med: $188 On site: 36 low | high Med: 98.5 | |
| State | OK |
|---|---|
| County | Pushmataha |
| City | Antlers |
| Zip Code | 74523 |
| Community Name | Pushmataha Co Unplatted |
| Listing VS Median (in Pushmataha Co Unplatted) | |
Price: $209,000 low | high Med: $362,450 sqft: 560 low | high Med: 1,943 $ / sqft: $373 low | high Med: $188 On site: 36 low | high Med: 98.5 | |