Welcome home to this stunning, newly constructed masterpiece in the heart of Choctaw. From the moment you arrive, you'll appreciate the modern curb appeal and the security of a large, brand-new metal fence-perfect for privacy and peace of mind. Step inside to discover a thoughtfully designed floor plan featuring two spacious bathrooms, both boasting dual sinks for ultimate convenience and morning efficiency. Built with comfort and savings in mind, the home features state-of-the-art spray foam insulation, ensuring excellent energy efficiency and lower utility bills year-round. Car enthusiasts and hobbyists, take note! The massive tandem garage offers a jaw-dropping 996 square feet (MOL)-easily accommodating three vehicles and all your toys. Plus, you can rest easy during storm season knowing there is a dedicated storm shelter conveniently located right in the garage floor. Outside, the Class 4 impact-resistant metal roof provides superior protection against hail and the elements-and may even qualify you for insurance discounts. Location is everything, and this home delivers. You are just minutes from Tinker Air Force Base, with quick access to Interstate I-40 and downtown Oklahoma City, making your commute a breeze.
| MLS # | 1255551 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 14 |
| Listing Provided By | Metro First Realty Group | Alberto Villegas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,966 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.32 |
| Rooms Total | 0 |
|---|---|
| Heating | Central Gas |
| Fireplaces Total | 2 |
| Appliances | Dishwasher |
| Interior Features | Ceiling Fan(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 3 |
|---|---|
| Parking Features | Concrete |
| Utilities | Cable Available, Electricity Available, Fiber, High Speed Internet, Public |
|---|
| Okc Tax Amount | 415.0000 |
|---|---|
| Tax Block | 008 |
| Tax Lot | 000 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Choctaw |
| Zip Code | 73020 |
| School District | Oklahoma |
| School District | Choctaw HS |
| Elementary School | Choctaw ES |
| High School | Choctaw HS |
| Listing VS Median (in 73020) | |
Price: $425,000 low | high Med: $379,500 sqft: 1,966 low | high Med: 2,221 $ / sqft: $216 low | high Med: $171 On site: 14 low | high Med: 96 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Choctaw |
| Zip Code | 73020 |
| School District | Oklahoma |
| School District | Choctaw HS |
| Elementary School | Choctaw ES |
| High School | Choctaw HS |
| Listing VS Median (in 73020) | |
Price: $425,000 low | high Med: $379,500 sqft: 1,966 low | high Med: 2,221 $ / sqft: $216 low | high Med: $171 On site: 14 low | high Med: 96 | |