Wonderfully designed home by All Tek Builders is under construction and will be completed by mid September. It will offer 5 bedrooms, 3 full baths, a spacious open living, dining and kitchen area on the main level and full finished basement featuring a wet bar, large rec. room, three bedrooms and a full bath. This home is located on a quiet cul-de-sac street. Come visit Cambridge Valley for a tour and learn more about the Park City New Homebuyer Incentive as well as lender incentives that may be available.
| MLS # | 676511 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 53 |
| Listing Provided By | Reece Nichols South Central Kansas | Dee Dee Krehbiel |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,260 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.47 |
| Flooring | Laminate |
|---|
| Exterior Features | Guttering - ALL, Sprinkler System, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Cul-De-Sac, Standard |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Park City |
| Zip Code | 67219 |
| School District | SCKMLS |
| Community Name | Cambridge Valley |
| School District | Valley Center |
| Elementary School | Valley Center |
| High School | Valley Center |
| Listing VS Median (in Cambridge Valley) | |
Price: $415,000 low | high Med: $417,500 sqft: 2,260 low | high Med: 2,468 $ / sqft: $184 low | high Med: $170 On site: 53 low | high Med: 30 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Park City |
| Zip Code | 67219 |
| School District | SCKMLS |
| Community Name | Cambridge Valley |
| School District | Valley Center |
| Elementary School | Valley Center |
| High School | Valley Center |
| Listing VS Median (in Cambridge Valley) | |
Price: $415,000 low | high Med: $417,500 sqft: 2,260 low | high Med: 2,468 $ / sqft: $184 low | high Med: $170 On site: 53 low | high Med: 30 | |