New ListingINVESTMENT opportunity or buyers not afraid of a little TLC. Fully fenced yard on a corner lot!
| MLS # | 679382 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 2 |
| Listing Provided By | Real Broker, LLC | John Dang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,024 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Flooring | Hardwood |
|---|
| Exterior Features | Guttering - ALL, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Corner Lot |
| Community Features | Sidewalks |
| Property | 1149 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67216 |
| School District | SCKMLS |
| Community Name | FRANCIS HARVEY |
| School District | East |
| Elementary School | Anderson |
| High School | East |
| Listing VS Median (in FRANCIS HARVEY) | |
Price: $125,000 low | high Med: $94,900 sqft: 1,024 low | high Med: 788 $ / sqft: $122 low | high Med: $120 On site: 2 low | high Med: 24 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67216 |
| School District | SCKMLS |
| Community Name | FRANCIS HARVEY |
| School District | East |
| Elementary School | Anderson |
| High School | East |
| Listing VS Median (in FRANCIS HARVEY) | |
Price: $125,000 low | high Med: $94,900 sqft: 1,024 low | high Med: 788 $ / sqft: $122 low | high Med: $120 On site: 2 low | high Med: 24 | |