Better than new and completely refreshed!! This beautiful 3 bedroom, 2 bath home sits on approximately 0.6818ACRES on a spacious corner lot with no HOA. Nearly everything is new- from the roof, siding, HVAC, insulation andtankless water heater to the beautifully updated interior, including new kitchen cabinets, granite countertops,appliances and new bathrooms, giving you the feel of a new home without the new-construction price tag.Conveniently located near major highways, shopping, dining, and everyday amenities. Plenty of outdoor space forthe whole family to enjoy. Move-in ready and waiting for you - come see it today.
| MLS # | 2632040 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 24 |
| Listing Provided By | Chinowth & Cohen | Montse Torres |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,450 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.68 |
| Lot Features | Corner Lot, Mature Trees, Other |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1194 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74115 |
| Community Name | Moses sub |
| Listing VS Median (in Moses sub) | |
Price: $230,000 low | high Med: $230,000 sqft: 1,450 low | high Med: 1,450 $ / sqft: $159 low | high Med: $159 On site: 24 low | high Med: 24 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74115 |
| Community Name | Moses sub |
| Listing VS Median (in Moses sub) | |
Price: $230,000 low | high Med: $230,000 sqft: 1,450 low | high Med: 1,450 $ / sqft: $159 low | high Med: $159 On site: 24 low | high Med: 24 | |