Cozy 3 bedroom, 2 bathroom bungalow on 3 acres located between Salina and Abilene. Picturesque views in all directions. Nice updated home, 30x40 detached garage/shop that is insulated and heated with a wood burning stove. Extra room for special projects. There is a fenced area that works nicely for keeping goats or other animals. Older barn that still has some use for storage, bay needs some work. Peaceful rural setting with good gravel road access.
| MLS # | 678313 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 14 |
| Listing Provided By | Central Kansas Realty | Chris Rost |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,304 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 3.00 |
| Flooring | Laminate |
|---|
| Exterior Features | Above Ground Outbuilding(s) |
|---|---|
| Lot Features | Corner Lot |
| Property | 2863 |
|---|
| State | KS |
|---|---|
| County | Saline |
| City | Abilene |
| Zip Code | 67410 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Solomon |
| Elementary School | Solomon |
| High School | Solomon |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $285,000 low | high Med: $237,000 sqft: 1,304 low | high Med: 2,002 $ / sqft: $219 low | high Med: $119 On site: 14 low | high Med: 48 | |
| State | KS |
|---|---|
| County | Saline |
| City | Abilene |
| Zip Code | 67410 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Solomon |
| Elementary School | Solomon |
| High School | Solomon |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $285,000 low | high Med: $237,000 sqft: 1,304 low | high Med: 2,002 $ / sqft: $219 low | high Med: $119 On site: 14 low | high Med: 48 | |