6,000 Square Feet (3,000 Leased) 16'-18' ceiling height in center (2) 10'x10' Drive in door (Unit A) (1) 10'x12' Drive in door (Unit B) (1) 8'x16' Drive in door (Unit B) New LED lights in warehouse (Unit B) Fenced in Yard Space
| MLS # | 2604239 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1975 |
| Days On Site | 217 |
| Listing Provided By | Linked Realty LLC | Deren Huang |
| SQ Feet | 6,000 |
|---|---|
| Zoning | IL |
| Acreage | 0.44 |
| Parking Features | Parking Spaces |
|---|
| Tax Annual Amount | 5484 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74128 |
| Listing VS Median (in 74128) | |
Price: $589,000 low | high Med: $152,000 sqft: 6,000 low | high Med: 1,102 $ / sqft: $98 low | high Med: $138 On site: 217 low | high Med: 23 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74128 |
| Listing VS Median (in 74128) | |
Price: $589,000 low | high Med: $152,000 sqft: 6,000 low | high Med: 1,102 $ / sqft: $98 low | high Med: $138 On site: 217 low | high Med: 23 | |