Welcome to this beautiful 3-bedroom, 2.5-bath patio home located in a desirable new subdivision "The Reber"! Designed for comfortable, low-maintenance living, this home offers a spacious and inviting layout with modern finishes and plenty of natural light. The open living areas are perfect for entertaining or relaxing at home, while the patio provides a great space to enjoy the outdoors. Located in a growing community surrounded by beautiful newer homes, this property offers the perfect blend of convenience, comfort, and style!
| MLS # | 678227 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,700 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 20 |
| Listing Provided By | J Russell Real Estate | Sarah King |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,005 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Exterior Features | Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Community Features | Lake, Pool |
| Property | 19 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67230 |
| School District | SCKMLS |
| Community Name | The Reber |
| School District | Andover Central |
| Elementary School | Meadowlark |
| High School | Andover Central |
| Listing VS Median (in The Reber) | |
Price: $565,000 low | high Med: $697,964 sqft: 2,005 low | high Med: 2,907 $ / sqft: $282 low | high Med: $246 On site: 20 low | high Med: 19.5 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67230 |
| School District | SCKMLS |
| Community Name | The Reber |
| School District | Andover Central |
| Elementary School | Meadowlark |
| High School | Andover Central |
| Listing VS Median (in The Reber) | |
Price: $565,000 low | high Med: $697,964 sqft: 2,005 low | high Med: 2,907 $ / sqft: $282 low | high Med: $246 On site: 20 low | high Med: 19.5 | |
![]() | $597,92814150 E OakwoodWichita, KS 67230 |
![]() | $552,07314284 OakwoodWichita, KS 67230 |