Beautiful new construction home offering 4 bedrooms, 2.5 bathrooms, and a 3-car garage! This thoughtfully designed floor plan features an open-concept living area with a stunning vaulted ceiling, floor to ceiling brick fireplace, and large windows overlooking the backyard. The kitchen opens to the living and dining areas and features a large center island and walk-in pantry. Herringbone tile flooring in the entryway adds a beautiful touch as you enter the home. The private primary suite offers a freestanding tub, walk-in shower, double vanities, and a spacious walk-in closet. The fourth bedroom features french doors and could easily serve as a home office or study. Additional features include a mudroom, separate utility room, and covered back patio. With its beautiful brick and stone exterior, custom details, and functional layout, this home has so much to offer!
| MLS # | 1255227 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 14 |
| Listing Provided By | Brokerage 405 | Lacey Julian |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,226 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.48 |
| Rooms Total | 0 |
|---|---|
| Heating | Central Gas |
| Fireplaces Total | 1 |
| Appliances | Dishwasher, Disposal, Microwave, Water Heater |
| Interior Features | Ceiling Fan(s), Combo Woodwork |
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Cul-De-Sac, Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 3 |
|---|---|
| Parking Features | Concrete |
| Utilities | Electricity Available, Natural Gas Available, Public |
|---|
| Okc Tax Amount | 5000.0000 |
|---|---|
| Tax Block | 5 |
| Tax Lot | 2 |
| State | OK |
|---|---|
| County | Grady |
| City | Tuttle |
| Zip Code | 73089 |
| School District | Grady |
| School District | Tuttle HS |
| Elementary School | Tuttle Early Childhood Center,Tu |
| High School | Tuttle HS |
| Listing VS Median (in 73089) | |
Price: $445,000 low | high Med: $329,990 sqft: 2,226 low | high Med: 2,031 $ / sqft: $200 low | high Med: $162 On site: 14 low | high Med: 23 | |
| State | OK |
|---|---|
| County | Grady |
| City | Tuttle |
| Zip Code | 73089 |
| School District | Grady |
| School District | Tuttle HS |
| Elementary School | Tuttle Early Childhood Center,Tu |
| High School | Tuttle HS |
| Listing VS Median (in 73089) | |
Price: $445,000 low | high Med: $329,990 sqft: 2,226 low | high Med: 2,031 $ / sqft: $200 low | high Med: $162 On site: 14 low | high Med: 23 | |