Property sold as-is. Seller will not make any repairs. Brand new Anderson window and sliding glass doors throughout the house.
| MLS # | 1254940 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 19 |
| Listing Provided By | Black Label Realty | Robert English |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,964 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Rooms Total | 0 |
|---|---|
| Heating | Central Gas |
| Fireplaces Total | 1 |
| Appliances | Dishwasher, Disposal |
| Interior Features | Ceiling Fan(s) |
| Lot Features | Interior Lot |
|---|---|
| Foundation Details | Slab |
| Garage Spaces | 1 |
|---|
| Okc Tax Amount | 692.0000 |
|---|---|
| Tax Block | 1 |
| Tax Lot | 6 |
| State | OK |
|---|---|
| County | Woods |
| City | Alva |
| Zip Code | 73717 |
| School District | Woods |
| School District | Alva HS |
| Elementary School | Longfellow ES |
| High School | Alva HS |
| Listing VS Median (in 73717) | |
Price: $150,000 low | high Med: $69,500 sqft: 1,964 low | high Med: 2,968 $ / sqft: $76 low | high Med: $23 On site: 19 low | high Med: 182 | |
| State | OK |
|---|---|
| County | Woods |
| City | Alva |
| Zip Code | 73717 |
| School District | Woods |
| School District | Alva HS |
| Elementary School | Longfellow ES |
| High School | Alva HS |
| Listing VS Median (in 73717) | |
Price: $150,000 low | high Med: $69,500 sqft: 1,964 low | high Med: 2,968 $ / sqft: $76 low | high Med: $23 On site: 19 low | high Med: 182 | |