Clean two bedroom/1 bath house that would be great for someone to move into right away. Large fenced in backyard with a 12 x 8 storage shed and alley access. Over size single car garage allows plenty of room for tools and outside toys along with one's vehicle.
| MLS # | 678060 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1956 |
| Days On Site | 21 |
| Listing Provided By | KSI Realty LLC | Brenda Nebel |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Flooring | Hardwood |
|---|
| Exterior Features | Guttering - ALL, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Property | 1942 |
|---|
| State | KS |
|---|---|
| County | Harvey |
| City | Newton |
| Zip Code | 67114 |
| School District | SCKMLS |
| Community Name | EASTVIEW ESTATES |
| School District | Newton |
| Elementary School | Slate Creek |
| High School | Newton |
| Listing VS Median (in EASTVIEW ESTATES) | |
Price: $118,000 low | high Med: $118,000 sqft: 864 low | high Med: 864 $ / sqft: $137 low | high Med: $137 On site: 21 low | high Med: 21 | |
| State | KS |
|---|---|
| County | Harvey |
| City | Newton |
| Zip Code | 67114 |
| School District | SCKMLS |
| Community Name | EASTVIEW ESTATES |
| School District | Newton |
| Elementary School | Slate Creek |
| High School | Newton |
| Listing VS Median (in EASTVIEW ESTATES) | |
Price: $118,000 low | high Med: $118,000 sqft: 864 low | high Med: 864 $ / sqft: $137 low | high Med: $137 On site: 21 low | high Med: 21 | |
![]() | $99,0001524 E 12th StNewton, KS 67114 |
![]() | $130,0001420 E 9thNewton, KS 67114 |