NEARLY NEW 2024 CONSTRUCTION | WHITE FARMHOUSE | 4 BEDROOM | 2 BATH | CORNER LOT | PRIVACY FENCE | MINUTES FROM FORT SMITH! Located in desirable Jones Addition, this dreamy white farmhouse-style home built by Jones Home Builders offers modern style, energy-efficient construction, and valuable upgrades already in place, including custom-made blinds and a privacy-fenced backyard. This 4-bedroom, 2-bath home with a 2-car garage features an open-concept floor plan, split-bedroom design, soaring ceilings, abundant natural light, and luxury vinyl plank flooring throughout with NO CARPET. The kitchen features granite countertops, custom wood cabinetry, stainless steel appliances, a large island with seating, pantry storage, and an open dining area. The spacious living room offers elevated ceilings and recessed LED lighting. The private primary suite is separated from the secondary bedrooms for added privacy. Energy-efficient features include a 95% AFUE high-efficiency heating system, energy-efficient windows, gas water heater, and Landmark Class 3 impact-resistant architectural shingles that may qualify for insurance discounts. Enjoy the covered back porch overlooking the spacious privacy-fenced yard, perfect for entertaining, pets, or play. Jones Addition offers 1 Gig fiber internet availability, protective covenants, and NO POA dues. Conveniently located near Fort Smith, shopping, dining, schools, healthcare, and major employers. Potential 100% financing and $0 down loan programs may be available to qualified buyers; restrictions apply. Owner/Agent.
| MLS # | 2631920 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 18 |
| Listing Provided By | TRUVI Realty | Jeanette Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,603 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 1441 |
|---|
| State | OK |
|---|---|
| County | Leflore |
| City | Pocola |
| Zip Code | 74902 |
| Community Name | Jones Add 1 |
| Listing VS Median (in Jones Add 1) | |
Price: $269,900 low | high Med: $269,900 sqft: 1,603 low | high Med: 1,586 $ / sqft: $168 low | high Med: $170 On site: 18 low | high Med: 19 | |
| State | OK |
|---|---|
| County | Leflore |
| City | Pocola |
| Zip Code | 74902 |
| Community Name | Jones Add 1 |
| Listing VS Median (in Jones Add 1) | |
Price: $269,900 low | high Med: $269,900 sqft: 1,603 low | high Med: 1,586 $ / sqft: $168 low | high Med: $170 On site: 18 low | high Med: 19 | |