New ListingGreat Riverside home with new roof Nov. 2026. This 2 bedroom, 1 bath home with all wood floors and 1 car garage is ready for new owners to make it their own. Formal living and formal dining and spacious kitchen that opens to view of the fenced backyard. There is a basement which is accessed from inside that serves as a utility room with some storage space as well. The home is being sold AS IS. (Remaining personal items in living room will be removed). Awesome location with park just down the block and in walking distance to take advantage of all Riveside area offers.
| MLS # | 681623 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1900 |
| Days On Site | 3 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Michelle Leeper |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,032 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 6903.00 |
| Flooring | Hardwood |
|---|
| Exterior Features | Guttering - ALL, Storm Shelter |
|---|---|
| Lot Features | Standard |
| Community Features | Sidewalks |
| Property | 1271 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67203 |
| School District | SCKMLS |
| Community Name | GREIFFENSTEIN |
| School District | North |
| Elementary School | Riverside |
| High School | North |
| Listing VS Median (in GREIFFENSTEIN) | |
Price: $130,000 low | high Med: $130,000 sqft: 1,032 low | high Med: 1,032 $ / sqft: $126 low | high Med: $126 On site: 3 low | high Med: 3 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67203 |
| School District | SCKMLS |
| Community Name | GREIFFENSTEIN |
| School District | North |
| Elementary School | Riverside |
| High School | North |
| Listing VS Median (in GREIFFENSTEIN) | |
Price: $130,000 low | high Med: $130,000 sqft: 1,032 low | high Med: 1,032 $ / sqft: $126 low | high Med: $126 On site: 3 low | high Med: 3 | |
![]() | $115,000915 LitchfieldWichita, KS 67213 |