Located in Midwest City's Windsong addition and within the Choctaw School District, this 4-bedroom, 2-bath home offers plenty of room for everyday living and entertaining. The living room features a gas log fireplace, and two separate dining areas provide space for everyday meals or larger gatherings. Just off the main living area, the 300-square-foot Florida room gives you additional space for entertaining, relaxing, or setting up a game room or second living area. The home has had several recent updates, including a new roof and new carpet installed in 2026. Other features include a whole-home water softener system, an in-ground sprinkler system, and an in-ground storm shelter located inside the garage. The refrigerator may also remain with an acceptable offer. With four bedrooms, two dining areas, and the additional Florida room, there's plenty of flexibility to make the space work for your needs. The home is also conveniently located near Tinker Air Force Base, shopping, restaurants, and other local amenities, making it easy to get to work, run errands, or enjoy everything the surrounding area has to offer.
| MLS # | 1254866 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 18 |
| Listing Provided By | Black Buffalo Real Estate | Derrick Murray |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,062 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Rooms Total | 0 |
|---|---|
| Heating | Central Gas |
| Fireplaces Total | 1 |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Water Heater |
| Interior Features | Ceiling Fan(s), Stained Wood, Whirlpool |
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 3 |
|---|---|
| Parking Features | Concrete |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Public |
|---|
| Okc Tax Amount | 3593.8100 |
|---|---|
| Tax Block | 28 |
| Tax Lot | 8 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Midwest City |
| Zip Code | 73130 |
| School District | Oklahoma |
| School District | Choctaw HS |
| Elementary School | Nicoma Park Intermediate ES |
| High School | Choctaw HS |
| Listing VS Median (in 73130) | |
Price: $289,900 low | high Med: $249,900 sqft: 2,062 low | high Med: 1,705 $ / sqft: $141 low | high Med: $147 On site: 18 low | high Med: 100 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Midwest City |
| Zip Code | 73130 |
| School District | Oklahoma |
| School District | Choctaw HS |
| Elementary School | Nicoma Park Intermediate ES |
| High School | Choctaw HS |
| Listing VS Median (in 73130) | |
Price: $289,900 low | high Med: $249,900 sqft: 2,062 low | high Med: 1,705 $ / sqft: $141 low | high Med: $147 On site: 18 low | high Med: 100 | |